Deposit Rates
Account Type | Interest Rate | APY* | Min Balance to Earn | Min Balance to Open |
---|---|---|---|---|
Membership Savings | 0.05% | 0.05% | $50.00 | $5.00 |
Christmas Club | 0.05% | 0.05% | $50.00 | |
Money Market/ IRA Money Market** | 2.25% | 2.27% | $2,000.00 - $19,999.00 | - |
2.50% | 2.53% | $20,000.00 - $49,999.00 | - | |
2.75% | 2.79% | $50,000.00 or more | - |
Certificates of Deposit (CD)
Account Type | Interest Rate | APY* | Min Balance to Earn | Min Balance to Open |
---|---|---|---|---|
6-Month*** | 4.00% | 4.07% | $0.01 | $500.00 |
9-Month CD Special*** | 4.40% | 4.49% | $0.01 | $500.00 |
12-Month*** | 4.15% | 4.23% | $0.01 | $500.00 |
18-Month*** | 4.05% | 4.13% | $0.01 | $500.00 |
24-Month*** | 4.00% | 4.07% | $0.01 | $500.00 |
36-Month*** | 3.90% | 3.97% | $0.01 | $500.00 |
48-Month*** | 3.80% | 3.87% | $0.01 | $500.00 |
60-Month*** | 3.80% | 3.87% | $0.01 | $500.00 |
Individual Retirement Account
Account Type | Interest Rate | APY* | Min Balance to Earn | Min Balance to Open |
---|---|---|---|---|
IRA Savings / ROTH IRA Savings | 0.05% | 0.05% | $25.00 | $25.00 |
6-Month Traditional/Roth IRA CD*** | 4.00% | 4.07% | $0.01 | $500.00 |
12-Month Traditional/Roth IRA CD*** | 4.15% | 4.23% | $0.01 | $500.00 |
18-Month Traditional/Roth IRA CD*** | 4.05% | 4.13% | $0.01 | $500.00 |
24-Month Traditional/Roth IRA CD*** | 4.00% | 4.07% | $0.01 | $500.00 |
36-Month Traditional/Roth IRA CD*** | 3.90% | 3.97% | $0.01 | $500.00 |
48-Month Traditional/Roth IRA CD*** | 3.80% | 3.87% | $0.01 | $500.00 |
60-Month Traditional/Roth IRA CD*** | 3.80% | 3.87% | $0.01 | $500.00 |
Disclaimer for Deposit Accounts
Federally Insured: All deposits at PCT Federal Credit Union are federally insured up to $250,000 by the National Credit Union Administration (NCUA), a U.S. Government agency. *APY (Annual Percentage Yield) reflects the total amount of interest paid on an account, based on the interest rate and the frequency of compounding for a 365-day period. Rates are accurate as of the effective date and may change at any time. Rates are variable and may change after the account is opened and without notice. Fees may reduce earnings. Minimum balances may be required to earn the quoted Interest Rate and APY.
**Dividend Calculation: Dividends are calculated using the Average Daily Balance method, which considers the balance in your account each day during the dividend period.
*** Early Withdrawal Penalty: Early withdrawal penalties may apply to Certificate of Deposit (CD) accounts. Please refer to the account agreement and disclosures for details on penalties. Fees may reduce the investment below the principal held at the beginning of the term.
Additional Disclosures
1. These are general disclosures. Specific account terms, conditions, and disclosures may apply to individual accounts. Please request and review the account-specific disclosures for a comprehensive understanding of your account.
2. Online and Mobile Banking: Access to account information and online/mobile banking services may be subject to terms and conditions outlined in separate agreements.
3. Account Terms and Conditions: Account terms and conditions, including withdrawal restrictions, may apply. Refer to the specific account agreement and disclosures for complete details.
4. Fees: Account fees may apply, which could reduce the earnings on your account. Please review our Fee Schedule for a comprehensive list of applicable fees.
5. For our Membership Savings, Club Accounts and CD products, the dividend period is monthly, for example, the beginning date of the first dividend period of the calendar year is January 1, and the ending date of such dividend period is January 31. All Other dividend periods follow this same pattern of dates. The dividend declaration is the last day of the dividend period, and for the example above is January 31. If you close your account before dividends are paid, you will not receive the accrued dividend. For CD products which mature on a date other than the last day of the month, interest will be calculated for the days of the month the CD was open and the dividend will be paid for that period.