Loan Type | Fixed Rate |
Max Term | Mo. Pmt/$1,000 | Details | ||
---|---|---|---|---|---|---|
New & Used Car1,2,7 | 2.24% APR | 36-60 Months | $17.64 |
|
||
$60,000 Max | 2.74% APR | 61-84 Months | $13.10 |
|
||
New and Used Motorcycle1,2,7 | 6.99% APR | 60 Months | $19.80 |
|
||
$50,000 Max | 7.49% APR | 61-84 Months | $20.04 |
|
||
Personal (unsecured)1,2 | 5.49% APR | 36 Months | $30.20 | |||
$25,000 Max | 8.49% APR | 60 Months | $20.52 | |||
11.49% APR | 84 Months | $17.38 | ||||
Credit Builder Loan8 $5,000 Max | 5.99% APR | 60 Months | $17.52 | |||
Fixed Rate Equity1,3,4 | 4.00% APR | 60 Months | $18.42 | Limited Closing Costs | ||
4.625% APR | 120 Months | $10.43 | Limited Closing Costs | |||
4.875% APR | 180 Months | $7.85 | Limited Closing Costs | |||
Equity Line of Credit1,3,4 | Prime minus .50% | 25 Years | Variable Rate, Adjusted Monthly, 18% Max, Limited Closing Costs. Floor Rate 2.50% APR | |||
Additional Mortgage Options | View rates for conventional mortgages. Call us for VA and FHA loans. |
|||||
New Boat1 | 8.75% APR | 60 Months | $20.64 | 80% Financing — $30,000 Max Loan | ||
8.99% APR | 84 Months | $16.09 | ||||
Used Boat1 | 8.75% APR | 60 Months | $20.65 | 75% Financing — $20,000 Max Loan | ||
New Rec. Vehicle1 | 8.75% APR | 60 Months | $20.64 | 70% Down — $25,000 Max Loan | ||
8.99% APR | 84 Months | $16.09 | 70% Down — $25,000 Max Loan | |||
Visa® Credit Card1 | 9.90% APR | $10,000 Max Credit Line, No Annual Fee | ||||
Visa® Balance Transfer | 4.99% APR | 12 Months | $85.60 | $10,000 Max Credit Line, No Annual Fee | ||
Share Secured Loan | APY5+3.00% | 120 Months | ||||
Overdraft Protection | 18% APR | $500 – $3,000 Credit Line, $10 Annual Fee | ||||
Mass Save HEAT Loan | 0.00% APR | 84 Months | $11.91 | $25,000 Max Limit, www.MassSave.com | ||
Fuel Loan | 5.25% APR | 12 Months | $85.74 | $2,500 Max Credit Line |
Disclosures:
1 = Rates are determined by credit history. Your rate may be higher than the quoted rate.
2 = Requires an automatic payment deduction from a PCT Federal Credit Union checking or savings account.
3 = Other costs may apply in some circumstances. Example, discharge fees, trust-related costs, appraisal fees if needed.
4 = The credit union will pay normal and customary closing costs. If the plan is closed within the first three years for terms less than 15 years, or the first five years for the 20 year term, you will be liable to reimburse the credit union for any costs paid on your behalf. Any amount owed may be added to the principal balance. Closing cost fees can range between $500 and $700.
5 = Annual Percentage Yield.
6 = Limited time offers. Some restrictions may apply. Not valid on current PCTFCU loans.
7 = Maximum term allowed for loan is determined by the year of the vehicle.
8 = Loan funds are disbursed into member’s PCTFCU savings account and pledged as collateral on the loan. No funds will be disbursed to the member at loan closing. As payments are made, the funds will be released to the member. The granting of a Credit Builder Loan does not guarantee future loans.